+	39.37	58.87	0.00	Solar Panel	PAD-SMD-GENERIC
+1	59.69	19.87	0.00	Solar Panel	PAD-SMD-GENERIC
+2	49.53	49.53	0.00	Solar Panel	PAD-SMD-GENERIC
-	59.69	58.87	0.00	Solar Panel	PAD-SMD-GENERIC
-1	39.37	19.87	0.00	Solar Panel	PAD-SMD-GENERIC
-2	49.53	29.21	0.00	Solar Panel	PAD-SMD-GENERIC
D1	53.34	51.44	90.00	1N5819	SOD-123
D2	45.09	54.61	180.00	1N5819	SOD-123
S2	81.92	30.48	180.00	Monitor	SMD-001
SJ1	81.92	30.48	270.00	SJ	SJ
